<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life of Brian</title>
	<atom:link href="http://clj-me.cgrand.net/2009/11/17/life-of-brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/</link>
	<description>When the pupil is ready to learn, a teacher will appear.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Functional Fluid Dynamics in Clojure &#124; BEST IN CLASS</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-366</link>
		<dc:creator>Functional Fluid Dynamics in Clojure &#124; BEST IN CLASS</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-366</guid>
		<description>[...] with only 2 outliers in 60 samples. This is a very good result and similar in speed to Christophes Brians Brain sim, which also did 4 neighbor look-ups per cell in about 2 ms. But while Criterium tells us how [...]</description>
		<content:encoded><![CDATA[<p>[...] with only 2 outliers in 60 samples. This is a very good result and similar in speed to Christophes Brians Brain sim, which also did 4 neighbor look-ups per cell in about 2 ms. But while Criterium tells us how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destillat KW47-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-183</link>
		<dc:creator>Destillat KW47-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-183</guid>
		<description>[...] Life of Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] Life of Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgrand</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-170</link>
		<dc:creator>cgrand</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-170</guid>
		<description>@devlinsf each timing include the current optimization *and* the previous ones so the net speed-up is 5x for this post, 10x if you include its sequel.</description>
		<content:encoded><![CDATA[<p>@devlinsf each timing include the current optimization *and* the previous ones so the net speed-up is 5x for this post, 10x if you include its sequel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devlinsf</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-169</link>
		<dc:creator>devlinsf</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-169</guid>
		<description>Very cool.  Good work testing everything one piece at a time too.

Just curious - what happened when you put all the optimizations together?</description>
		<content:encoded><![CDATA[<p>Very cool.  Good work testing everything one piece at a time too.</p>
<p>Just curious &#8211; what happened when you put all the optimizations together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clojure and me &#187; An optimization job is never done</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-166</link>
		<dc:creator>Clojure and me &#187; An optimization job is never done</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-166</guid>
		<description>[...] in Life of Brian I showed several tricks to make an implementation [...]</description>
		<content:encoded><![CDATA[<p>[...] in Life of Brian I showed several tricks to make an implementation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Pratley</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-165</link>
		<dc:creator>Timothy Pratley</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-165</guid>
		<description>Nice one CG :)</description>
		<content:encoded><![CDATA[<p>Nice one CG :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnolen</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-163</link>
		<dc:creator>dnolen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-163</guid>
		<description>Excellent work Christophe! Probably the best single post on optimizing Clojure.</description>
		<content:encoded><![CDATA[<p>Excellent work Christophe! Probably the best single post on optimizing Clojure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://clj-me.cgrand.net/2009/11/17/life-of-brian/comment-page-1/#comment-161</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://clj-me.cgrand.net/?p=181#comment-161</guid>
		<description>Great writeup, thanks for posting that. It might be fun for someone to implement the Hashlife algorithm (http://en.wikipedia.org/wiki/Hashlife) on top of this.

Thanks for the inspiration!
Patrick</description>
		<content:encoded><![CDATA[<p>Great writeup, thanks for posting that. It might be fun for someone to implement the Hashlife algorithm (<a href="http://en.wikipedia.org/wiki/Hashlife" rel="nofollow">http://en.wikipedia.org/wiki/Hashlife</a>) on top of this.</p>
<p>Thanks for the inspiration!<br />
Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

